Time to roll out the multi-year wide receiver rankings accuracy results! If you're looking for some background on this multi-year accuracy analysis, take a look at
Monday's post on QBs, but essentially I'm averaging percentiles for each site for each year that they participated in the contest (2007-2009). The lower your average, the better your accuracy. Again I'm splitting it into sites that have been participating for all 3 years (which amounts to 10 sites), 2 years (13 sites), and then those from whom I only have 1 year of data (another 31 sites). Today I'm also listing out all of the 54 sites that have ever participated in the contest so that you're aware of which sites the contest has assessed in the past and how many years they've been included.
It's of course not surprising to note that the longer you participate in the contest, the higher your percentile average becomes but I imagine there will be some leveling off of that percentile in the next year or two and the cream of the crop will maintain their low percentile averages. This of course only makes me even more excited to see the 2010 data...
Sites that have 3 years of participation: |
Ranking | Site | Average |
1 | Rotoworld | 0.29 |
2 | CBSSports.com | 0.35 |
3 | Yahoo! | 0.41 |
4 | FFXtreme | 0.46 |
5 | FFToolbox | 0.57 |
|
|
|
Sites that have 2 years of participation: |
Ranking | Site | Average |
1 | FFTrader | 0.19 |
2 | FantasyFootball.com | 0.26 |
3 | FFCalculator (ADP_ | 0.29 |
4 | KFFL | 0.33 |
5 | Football Guys | 0.36 |
|
|
|
Sites that have 1 year of participation: |
Ranking | Site | Average |
1 | ProFootballWeekly | 0.06 |
2 | Draft Analyzer Guru | 0.08 |
3 | Lester's Legends | 0.10 |
Alphabetical list of all sites that have participated:
Site | Years of participation |
Accuscore | 1 |
Ask The Commish | 3 |
Bruno Boys | 1 |
CBSSports.com | 3 |
Draft Analyzer Guru | 1 |
Draft Analyzer Ultimate | 1 |
DraftSharks | 1 |
ESPN | 3 |
Fanhandle | 1 |
Fantasy Hulks | 2 |
Fantasy Mojo | 1 |
FantasyFootball.com | 2 |
FantasyPros91 | 1 |
FantasySharks.com | 1 |
Fantazzle | 2 |
Fantistics | 1 |
FFCalculator (ADP_ | 2 |
FFCheatsheets | 1 |
FFDocs | 1 |
FFGeekBlog | 1 |
FFManiaxs | 1 |
FFNerd | 1 |
FFSherpa | 2 |
FFStarters | 2 |
FFToday | 2 |
FFToolbox | 3 |
FFTrader | 2 |
FFXtreme | 3 |
Fighting Chance Fantasy | 1 |
Football Guys | 2 |
Football Outsiders | 2 |
FOX Sports | 3 |
Junkyard Jake | 1 |
KFFL | 2 |
Lester's Legends | 1 |
Mission Competition | 1 |
MyOfficePool | 1 |
NFL.com | 2 |
Numbers & Guts | 1 |
Pigskin Addiction | 2 |
ProFantasySports | 1 |
ProFootballWeekly | 1 |
RapidDraft | 2 |
Real Time Sports | 1 |
Robocoach | 1 |
Rotohog | 1 |
Rotoworld | 3 |
Sporting News | 1 |
Sports Data Hub | 1 |
Sports Illustrated | 3 |
The Huddle | 1 |
WhatIfSports | 1 |
Yahoo! | 3 |
|
Comments